Basic
# | Problem | Worksheet | Combined | Description |
---|---|---|---|---|
B-1.01 | excel | Definitions, concepts, and awareness of accounting | ||
B-1.02 | excel | Classification of items as assets, liabilities, revenues, or expenses | ||
B-1.03 | excel | Impact of transactions on fundamental accounting equation | ||
B-1.04 | excel | Basic identification of revenues, expenses, assets, liabilities | ||
B-1.05 | excel | To develop an understanding of the nature of changes in equity | ||
B-1.06 | excel | To drill on the articulation of the core financial statements | ||
B-1.07 | excel | Broad ideas about the role of accounting and its concepts | ||
B-1.08 | excel | Differentiating between “right” and “wrong” accounting | ||
B-1.09 | excel | Interpreting financial statement outcomes to assess profit/loss |
Involved
# | Problem | Worksheet | Combined | Description |
---|---|---|---|---|
I-1.01 | excel | Accounting, GAAP, careers, and ethics | ||
I-1.02 | excel | Accounting equation and entity types | ||
I-1.03 | excel | Preparing and formatting basic financial statements from selected data | ||
I-1.04 | excel | Moderately complex assessment to determine income for four years | ||
I-1.05 | excel | Analysis of impact of transactions on complete financial statements | ||
I-1.06 | excel | Computing income and extended analysis based on partial data | ||
I-1.07 | excel | Team-based identification of errors and corrections | ||
I-1.08 | excel | Preparing financial statements and cash calculations based on a narrative | ||
I-1.09 | excel | Basic cash flow analysis and statement of cash flows | ||
I-1.10 | excel | Accessing and examining financial statements of a public company |
Self-Grading
Problem | Description | |
---|---|---|
1 | excel | Self-Grading Problem |
MyExceLab
Description | Problem | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Managerial Accounting | excel | |||||||||||||||
The Accounting Equation | excel | |||||||||||||||
Pay an Account Payable | excel | |||||||||||||||
Buy Inventory with Cash | excel | |||||||||||||||
Provide Services for Cash | excel | |||||||||||||||
Incur Expenses on Account | excel | |||||||||||||||
Transaction Impacting More than Two Items | excel | |||||||||||||||
Evaluating Changes in Retained Earnings and Equity | excel | |||||||||||||||
Statement of Cash Flows | excel | |||||||||||||||
Impact of Transactions on Financial Statements | excel |
The preceding table includes links to “Basic” and “Involved” problems. Each excel link will download the file containing a spreadsheet for the problem and a template worksheet on which you can prepare the solution electronically. If you see a light bulb icon on a worksheet, just mouse over above the icon and a comment box will appear. The comments include useful suggestions for improving your spreadsheet skills.
You may not post or redistribute, electronically or otherwise, any solution material. Violation of this policy constitutes a copyright violation.
Alternative problems, with solutions, may be found at our partner website Bookboon. Video solutions to selected problems are available to students enrolling in the online course. The pdf version of the solutions manual also includes links to the video solutions. You can purchase the solutions manual in the bookstore.